
The place to go to buy or sell your business!
Listing Results
17 records found.
| Listing Name & Location | Flags | Asking Price | Revenue | Cash Flow |
|---|---|---|---|---|
Parking Lot Maintenance Company Edmonton Region, Alberta, Canada | | $1,250,000 | $1,700,000 | $550,000 |
Edmonton Region, Alberta, Canada | | $675,000 | $2,475,000 | N/A |
Edmonton Region, Alberta, Canada | | $650,000 | $1,163,215 | $152,000 |
Edmonton, Alberta, Canada | | $375,000 | $520,000 | $131,500 |
Edmonton Region, Alberta, Canada | | $250,000 | $360,000 | N/A |
Edmonton, Alberta, Canada | | $235,000 | $500,000 | N/A |
Edmonton, Alberta, Canada | | $225,000 | $735,000 | $240,000 |
Edmonton, Alberta, Canada | | $199,900 | $1,250,000 | N/A |
Edmonton, Alberta, Canada | | $195,000 | $570,000 | $90,000 |
Edmonton Region, Alberta, Canada | | $139,000 | $167,000 | $100,000 |









