
The place to go to buy or sell your business!
Listing Results
| Listing Name & Location | Flags | Asking Price | Revenue | Cash Flow |
|---|---|---|---|---|
Central New Brunswick, New Brunswick, Canada | $1,059,000 | $1,000,000 | $90,000 | |
Greater Fredericton Area, New Brunswick, Canada | | $595,000 | $550,000 | ON REQUEST |
Central New Brunswick, New Brunswick, Canada | | $539,000 | $1,522,000 | $213,000 |
Fishing&Hunting Outfitter, Outdoor Adventure,Cottages, Vacation Business for Sale Miramichi, New Brunswick, Canada | | $529,000 | $217,000 | $78,000 |
SOLD-Home Renovation Business-SOLD !!! Greater Fredericton Area, New Brunswick, Canada | $399,000 | $579,000 | $137,000 | |
Central New Brunswick, New Brunswick, Canada | | $299,000 | $532,900 | $60,000 |
Greater Fredericton Area, New Brunswick, Canada | $299,000 | $325,500 | $40,000 | |
New Brunswick Bed & Breakfast-NEW PRICE !!! New Brunswick, New Brunswick, Canada | $289,900 | $48,800 | ON REQUEST | |
New Brunswick, New Brunswick, Canada | | $239,000 | $445,500 | $108,000 |
Central New Brunswick, New Brunswick, Canada | $215,000 | $1,588,000 | ON REQUEST |









