
The place to go to buy or sell your business!
Listing Results
| Listing Name & Location | Flags | Asking Price | Revenue | Cash Flow |
|---|---|---|---|---|
Montreal South Shore, Quebec, Canada | | $500,000 | $3,100,000 | ON REQUEST |
Montreal, Quebec, Canada | | $1,199,000 | $1,323,218 | $174,578 |
technical service centre de service techniques Montreal, Quebec, Canada | | $650,000 | $983,665 | ON REQUEST |
dried food manufacturing distribution produits sechees Montreal, Quebec, Canada | | $1,475,000 | $963,974 | N/A |
Montreal South Shore, Quebec, Canada | | $449,000 | $900,000 | $100,000 |
Montreal South Shore, Quebec, Canada | | $295,000 | $757,000 | $90,000 |
Montreal, Quebec, Canada | | NEGOTIABLE | $599,648 | $125,000 |
Confidential, Quebec, Canada | | NEGOTIABLE | $599,648 | $125,000 |
PATISSERIE PASRTY WHOLESALE RETAIL Montreal, Quebec, Canada | | $250,000 | $332,000 | $125,000 |
TOY HOBBY STORE MAGASIN DE JOUETS HOBBY Confidential, Quebec, Canada | | $219,000 | $330,000 | $57,000 |









